| Goal 2 | Strategy 1 | Action Steps | Responsible Person | Completion Date | Intermediate Outcome | Evaluation |
| 2) Develop a process of continually evaluating effectiveness, accessibility and quality of RCHD program | 1) Utilize the 10 essential services as a foundation for department evaluation. | 1) Complete an assessment of the 10 essential services | Department Administrator | February 2005 | # of assessments Completed | All evaluation tools and department plans are derived from the 10 essential services |
| 2) Complete a strategic plan | Administrator, Advocacy Committee and VISTA volunteer | December 2007 | # of strategic plans completed | A strategic plan is done every 5 years and reviewed annually. And is tied into the County Quality of Life Strategic plan (QOL) | ||
| 3) Compare the department strategic plan to the county plan to identify overlap | Advocacy Committee with Staff in-put | May 2008 | # of identified over-laps | All department staff is aware of how their program/our strategic plan will move the QOL plan forward | ||
| 4) Use the strategic plan as a method of evaluation employee performance | Administrator VISTA volunteer | June 2008 | # of evaluations completed | All staff is evaluated by on the Department strategic plan | ||
| 5) Present the evaluation process to the Board of Health | Administrator/ VISTA Volunteer | June 2008 | # of BOH members that received the training | Board of Health demonstrates knowledge of the evaluation process | ||
| 6) Train staff on the 10 essential services and how their program meets these services. | Administrator | June 2008 | # of staff trained | All staff will demonstrate a knowledge of 10 essential services and how program fits into it | ||
| 7) All staff and grants are evaluated based on the 10 essential services. | Administrator | June 2008 | # Of staff evaluated on the 10 essential services. # of grants evaluated on the 10 essential services | Staff will demonstrate how they provide the 10 essential service and how their grant promotes the essential services |
| Goal 2 | Strategy 2 | Action Steps | Responsible Person | Completion Date | Intermediate Outcome | Evaluation |
| 2) Develop a process of continually evaluating effectiveness, accessibility and quality of RCHD programs | 2) Utilize the Community Building Process to evaluate the needs of the community and our ability to meet those identified needs. | 1) Create an evaluation committee | Administrator | April 2008 | Committee Formed and meeting time set | Committee formed |
| 2) Assess all program evaluation requirements | Evaluation Committee | June 2008 | # of RCHD program evaluations collected | Programs are shown to meet the needs of the community | ||
| 3)The evaluation committee will develop a plan of regular community assessment | Evaluation Committee | August 2008 | Plan developed | Each program demonstrates how they assess the local community | ||
| 4) Present the results to the Board of Health and Community | Administrator | January 2009 | # of individuals and organizations that receive the results | The results of assessments are communicated to the community on a regular basis |
| Goal 2 | Strategy 3 | Action Steps | Responsible Person | Completion Date | Intermediate Outcome | Evaluation |
| 2) Develop a process of continually evaluating effectiveness, accessibility and quality of RCHD programs | 3) Participate in the development of a Social Health Index to both identify issues and evaluate our response to community issues | 1) Participate in the Community In Action program, through both writing the grant and providing match | Administrator | July 2007 | # of CIA projects | Staff demonstrate that their projects are tied into the community issues identified by CIA |
| 2) Train the staff, Board of Health, and public about the Social Health Index | Administrator | February 2008 | # of people trained on SHI | All staff and Board of Health aware of the SHI and how the health department impacts it | ||
| 3) Include the impact programs play on the Social Health Index in employee evaluation and to determine grant proposals to consider. | Administrator | June 2008 | Evaluation Developed For employees and grants | Employee evaluation will in include both 10 essential services and the SHI. | ||
| 4) RCHD attends State of the Community Conference in March and utilizes this information to cross reference data from the 10 essential services with SHI and focus on the weak areas. | Administrator | March 2008
January 2009 |
# of staff and Board members that attend the conference # of weak areas identified by cross referencing data |
Data incorporated into programs where it applies. |